SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
Microphone |
|
Primary Applications | Studio Recording, Broadcast |
Form Factor | Stand/Boom Mount |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | 1 x Dynamic |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Windscreen | Foam (Included) |
Performance | |
Frequency Range | 50 Hz to 18 kHz |
Maximum SPL | 135 dB SPL |
Impedance | 200 Ohms |
Load Impedance | 200 Ohms (Minimum) |
Sensitivity | -54 dBV/Pa |
Connectivity | |
Output Connectors (Analog) | 1 x XLR 3-Pin Male |
Headphone Connector | None |
Physical | |
Color | Black |
Mounting | 3/8"-16 Female, 5/8"-27 Female (with Included Hardware) |
Construction Material | Metal |
Dimensions | ø: 5.38 x L: 13.18 cm / ø: 2.12 x L: 5.19" |
Weight | 400 g / 14.11 oz |
Brand | Zoom |
---|
Validate your login
Sign In
Create New Account