SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
Form Factor | Stand/Boom-Mount |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | 1 x Electret Condenser |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Indicators | None |
On-Board Controls | None |
Windscreen | Built-In Windsock/Windjammer (Included) |
Performance | |
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 120 dB SPL (1 kHz) |
Off-Axis Rejection | 3 dB at 60° 18 dB at 120° 14 dB at 180° |
Sensitivity | -33 dBV/Pa at 1 kHz |
Equivalent Noise Level | 20 dB SPL A-Weighted |
Connectivity | |
Output Connectors | 1 x 1/8" / 3.5 mm TRS Female (Locking, on Mic) 1 x 1/8" / 3.5 mm TRS Male (on Detachable Cable) 1 x 1/8" / 3.5 mm TRRS Male (on Detachable Cable) |
Headphone Connector | None |
Power | |
Operating Voltage | 2 to 10 V (Plug-In Power) |
Physical | |
Color | Black |
Mounting | Camera-Mount (via Integrated Hardware) |
Dimensions | H: 60 x W: 39 x L: 69 mm / H: 2.36 x W: 1.54 x L: 2.72" |
Weight | 48 g / 1.69 oz |
Brand | Sennheiser |
---|
Validate your login
Sign In
Create New Account