SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
Microphone | |
Primary Applications | Audio for Video, Location Sound |
Form Factor | Stand/Boom Mount |
Intended Sound Sources | Speech/Voice Over |
Sound Field | Mono |
Operating Principle | Line Gradient |
Capsule | Condenser |
Polar Pattern | Lobar, Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | 100 Hz |
Tone Adjustment | None |
Gain Adjustment | None |
Indicators | 1 x Red Single LED (Battery) |
On-Board Controls | High-Pass Filter, On/Off |
Windscreen | Foam (Included) |
Performance | |
Frequency Range | 40 Hz to 20 kHz |
Maximum SPL | 132 dB SPL (Phantom Power) 126 dB SPL (Battery Power) |
Off-Axis Rejection | 5 dB at 60° >15 dB at 120° >10 dB at 180° |
Sensitivity | 21 mV/Pa (Phantom Power) 19 mV/Pa (Battery Power) |
Equivalent Noise Level | 15 dB A-Weighted (Phantom Power) 16 dB A-Weighted (Battery Power) |
Connectivity | |
Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) 1 x 1/8" / 3.5 mm TRS Male (on Detachable Cable) |
Headphone Connector | None |
Power | |
Operating Voltage | 48 V ± 4 V (Phantom Power) |
Operating Current Consumption | 4.4 mA (Phantom Power) |
Battery Type | 1 x AA (Not Included) |
Approximate Battery Life | 150 Hours |
Physical | |
Color | Black |
Mounting | Camera/Shoe-Mount (with Included Hardware) |
Included Case | Soft Case |
Included Filters | None |
Construction Material | Metal |
Operating Temperature | -10 to 60°C / 14 to 140°F |
Dimensions | ø: 20 x L: 256 mm / ø: 0.79 x L: 10.08" |
Weight | 128 g / 4.52 oz (Microphone) |
Brand | Sennheiser |
---|
Validate your login
Sign In
Create New Account