SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
Microphone | |
Form Factor | Camera-Mount |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | 1 x Electret Condenser |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | 200 Hz |
Tone Adjustment | None |
Gain Adjustment | -20 to +20 dB |
Indicators | 1 x Green Single LED (Power) |
On-Board Controls | Gain, Headphone Volume, High-Pass Filter |
Windscreen | Built-In Windsock/Windjammer (Included) |
Performance | |
Frequency Range | 50 Hz to 20 kHz |
Maximum SPL | 132 dB SPL (1 kHz) |
Sensitivity | -23 dBV/Pa at 1 kHz (Max Gain) -63 dBV/Pa at 1 kHz (Min Gain) |
THD | < 1% |
Connectivity | |
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRS Female (Locking, on Mic) 1 x 1/8" / 3.5 mm TRS Male (on Detachable Cable) 1 x 1/8" / 3.5 mm TRRS Male (on Detachable Cable) |
Headphone Connector | 1 x 1/8" / 3.5 mm |
Power | |
Bus Power | None |
Operating Voltage | 2 to 10 V (Plug-In Power) |
Battery Type | 2 x AAA (Not Included) |
Approximate Battery Life | 100 Hours |
Physical | |
Color | Black |
Mounting | Camera/Shoe-Mount (via Integrated Hardware) |
Included Case | Pouch |
Included Filters | None |
Dimensions | H: 67 x W: 37 x L: 126 mm / H: 2.6 x W: 1.5 x L: 5" |
Weight | 93.5 g / 3.3 oz |
Brand | Sennheiser |
---|