SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
Weight | 0.38 kg |
Internal Dimensions | 24 x 10 x 12 cm |
External Dimensions | 26 x 12 x 18 cm |
Colour | Black |
Compatible CSC camera models | Canon EOS M5, Fujifilm X-Pro2, Fujifilm X-T1, Fujifilm X-T10, Fujifilm X-T1 IR, Fujifilm X-T2, Olympus OM-D E-M10, Olympus OM-D E-M10 II, Olympus OM-D E-M10 III, Olympus OM-D E-M1 II, Olympus OM-D E-M5 II, Panasonic Lumix DMC-G7, Panasonic Lumix DMC-G85, Panasonic Lumix DMC-GH4, Panasonic Lumix DMC-GX8, Sony Alpha 7 II, Sony Alpha 7R II, Sony A7R III, Sony Alpha 7S, Sony Alpha 7S II, Canon EOS M10, Canon EOS M3, Fujifilm X-A2, Fujifilm X-A3, Fujifilm X-E2S, Fujifilm X-E3, Leica TL, Leica TL2, Nikon 1 J4, Nikon 1 J5, Nikon 1 S2, Nikon 1 V3, Olympus PEN E-PL7, Olympus PEN E-PL8, Olympus PEN-F, Panasonic Lumix DMC-GF7, Panasonic Lumix DMC-GF8, Panasonic Lumix DMC-GM5, Panasonic Lumix DMC-GX7 Mark II, Panasonic Lumix DMC-GX80, Panasonic Lumix DMC-GX85, Sony Alpha a5000, Sony Alpha a5100, Sony Alpha a6000, Sony Alpha a6300, Sony Alpha a6500, Yi M1, Canon EOS M6, Panasonic Lumix DMC-GF9, Panasonic Lumix DMC-GX800, Panasonic Lumix DMC-GX850, Fujifilm X-A10, Panasonic Lumix DMC-GH5, Fujifilm X-T20, Sony Alpha 9 |
Compatible Drones Models | DJI Mavic Pro, DJI Mavic Pro Platinum |
Material | Nylon, Synthetic Fabric |
Number of Lenses | 3 |
Storage for personal items | No |
Types of Gear | DSLR, Mirrorless |
Type of Bag | Shoulder Bag |
Water Repellent | Yes |
Brand | Manfrotto |
---|
Validate your login
Sign In
Create New Account