SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
Form Factor | Rackmount |
Number of Headphone Channels | 8-Channel |
Headphone Output Power | 550 mW per Side into 47 Ohms (Max) |
Display | 9 x Multi-Segment LED Meter |
Connectivity | |
Analog Audio I/O | 4 x 1/4" TRS Balanced Output (2 Stereo Pair) 16 x 1/4" TRS Unbalanced Headphone Output 4 x 1/4" TRS Balanced Input (2 Stereo Pair) 8 x 1/4" TRS Unbalanced Aux Input |
Performance | |
Frequency Response | 20 Hz to 20 kHz ±1 dB |
Gain/Trim Range | Inputs: -67 to +19 dBu |
Maximum Input Level | Line Inputs: +19 dBu Aux Inputs: +20 dBu |
Maximum Output Level | Headphone Outputs: +21 dBu |
Impedance | Headphone Outputs: 3 Ohms (Unbalanced) Inputs: 40 Kilohms (Balanced) 20 Kilohms (Unbalanced) Aux Inputs: 13 Kilohms (Unbalanced) |
THD | < 0.005% (at +4 dBu, 1 kHz, Unity Gain) |
Noise | -70 dB |
CMRR | Line Inputs: > 52 dB (1 kHz) |
Power | |
Power Requirements | AC Input |
AC Input Power | 100 to 120 VAC, 50 / 60 Hz 220 to 240 VAC, 50 / 60 Hz |
Power Consumption | 24 W |
Physical | |
Rackmount Size | 1 RU |
Dimensions | 483 x 224 x 46 mm / 19 x 8.8 x 1.8" |
Weight | 3.6 kg / 8.0 lb |
Brand | Mackie |
---|