SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
Transmitter | Receiver | |
---|---|---|
Interface | SDI Input(BNC Female): HDMI Input; HDMI Loop-out(output SDI or HDMI audio video); 2 x Antenna Ports(PR-SMA Male) 3.5mm Aux Port(4 pole); DC Input(2.0mm DC Female) Type-C Female | SDI Output(BNC Female); 2 x HDMI Output; 2 x Antenna Ports(PR-SMA Male); 3.5mm Aux Port(4 pole): DC Input(2.0mm DC Female); Type-C Female |
Supply Voltage Range | 5-17V (DC Input, F970 Battery. Type-C 5V,1.5A Input) | 5-17V (DC Input, F970 Battery Type-C 5V/1.5A Input) |
Power Consumption | < 7.5W | <6.5W |
Dimension | (LxWxH) : 66*118*22mm. Don't include antennas and battery plate | (LxWxH): 66*118*22mm. Don't include antennas and battery plate |
Net Weight | W.0.2kg Don't include antennas | W:0.2kg Don't include antennas |
Input/Output Video Format | HDMI: 480P60,576P60.720P50/59.94/60. 1080150/59.94/60 1080P23.97/24/25/29.97/30/50/59.94/60; HDMI Type A SDI: 480P60,576P60.720P50/59.94/60, 1080150/59.94/60 1080P23.97/24/25/29.97/30/50/59.94/60 : 1xBNC | HDMI: 480P60,576P60.720P50/59.94/60. 1080150/59.94/60 1080P23.97/24/25/29.97/30/50/59.94/60: HDMI Type A SDE: 480P60,576P60.720P50/59.94/60, 1080150/59.94/60. 1080P23.97/24/25/29.97/30/50/59.94/60: 1xBNC |
Frequency Band | 5.1-5.9GHz Frequency Band | 5.1-5.9GHz Frequency Band |
Modulation Mode | OFDM | OFDM |
Transmission Power | Maximum 17dBm | / |
Receiving Sensitivity | / | -87dBm |
Latency | Mino.08s | Min0.08s |
Intercom Frequency Response Range | 20Hz-20KHZ | 20Hz-20KHZ |
Temperature Range | 0 - 40°C (working temperature); -20-60°C(storage temperature) | 0 - 40°C (working temperature); -20-60°C(storage temperature) |
Brand | Hollyland |
---|
Validate your login
Sign In
Create New Account