SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
Edition | CFX |
Form factor | CFast (2.0) |
Interface | SATA-III, 6.0Gbps |
Capacity | 256, 512, 1TB |
Flash type | 3D TLC |
Input voltage | 3.3V±5% |
Power consumption | Active <5.0W; Idle <0.9W |
Maximum sequential read (MB/s) | 550 |
Maximum sequential write (MB/s) | 530 |
Max. 4K random read (IOPS) | 85,000 |
Max. 4K random write (IOPS) | 70,000 |
Operational temperature (°C) | -5–70 |
Storage temperature (°C) | -40–85 |
UBER | 1 sector per 10^17 bits read |
TBW (max.) | 600 |
MTBF (hours) | 2,000,000 |
Warranty (years) |
Validate your login
Sign In
Create New Account