SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
General |
|
Dimensions | 139.7×42.2×33.5 mm (L×W×H) |
Weight | 179 g |
Number of Microphones | 3 |
Touchscreen | Size: 2.0 inches Resolution: 314×556 Brightness: 700 nits |
Supported SD Cards | Size: 2.0 inches Resolution: 314×556 Brightness: 700 nits |
Supported SD Cards | microSD (up to 512 GB) |
Recommended microSD Cards | Recommended models: SanDisk Extreme Pro 32GB V30 A1 UHS-I Speed Grade 3 Kingston Canvas Go!Plus 64GB UHS-I Speed Grade 3 Kingston Canvas Go!Plus 128GB UHS-I Speed Grade 3 Kingston Canvas React Plus 64GB UHS-II Speed Grade 3 Kingston Canvas React Plus 128GB UHS-II Speed Grade 3 Kingston Canvas React Plus 256GB UHS-II Speed Grade 3 Lexar Pro 256GB SDXC UHS-I V30 R160/W120 (1066x) Lexar Pro 512GB SDXC UHS-I V30 R160/W120 (1066x) |
Gimbal |
|
Controllable Range | Pan: -235° to 58° Tilt: -120° to 70° Roll: -45° to 45° |
Mechanical Range | Pan: -240° to 63° Tilt: -180° to 98° Roll: -220° to 63° |
Max Controllable Speed | 180.0°/s |
Angular Vibration Range | ±0.005° |
Camera |
|
Sensor | 1-inch CMOS |
Lens | Format Equivalent: 20 mm Aperture: f/2.0 Focus Range: 0.2 m to ∞ |
ISO Range | Photo: 50-6400 Video: 50-6400 Low-Light Video: 50-16000 Slow Motion: 50-6400 |
Electronic Shutter Speed | Photo: 1/8000-1 s Video: 1/8000 s to the limit of frames per second |
Max Image Size | 16:9, 3840×2160 1:1, 3072×3072 |
Zoom | Digital Zoom Photo: 3840×2160, 2x Video: 1080p, 4x; 2.7K, 3x; 4K, 2x UVC & Livestream: 1080p, 4x Slow Motion/Timelapse: Not available |
Still Photography Modes | Single Shot: Approx. 9.4 MP Countdown: Off/3/5/7 s Panorama: 180°, 3×3 |
Normal Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 2.7K (16:9): 2688×1512@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (1:1): 3072×3072@24/25/30/48/50/60fps 2160p (1:1): 2160×2160@24/25/30/48/50/60fps 1080p (1:1): 1080×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 2.7K (9:16): 1512×2688@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
Slow Motion | 4K (16:9): 3840×2160@120fps 2.7K: 2688×1512@120fps 1080p: 1920×1080@120/240fps |
Hyperlapse | 4K/2.7K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
Timelapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/∞ hours |
Motionlapse | 4K/2.7K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5 hours Supports setting four positions |
Low-Light Video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
Max Video Bitrate | 130 Mbps |
Supported File System | exFAT |
Photo Format | JPEG/JPEG+DNG |
Video Format | MP4 (H.264/HEVC) |
Built-in Storage Capacity | The camera does not have built-in storage, but storage capacity can be expanded by inserting a microSD card. |
Audio Output | 48 kHz 16-bit; AAC |
Battery |
|
Type | LiPo |
Capacity | 1300 mAh |
Energy | 10.01 Wh |
Voltage | 7.70 V |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Charging Temperature | 5° to 45° C (41° to 113° F) |
Operating Time | 166 mins Tested at room temperature (25° C/77° F) and 1080p/24fps (16:9), with Wi-Fi off and screen off. This data is for reference only. |
Charging Time | 16 mins to 80%; 32 mins to 100% Tested in a laboratory environment with the DJI 65W PD charger (sold separately). |
Connection |
|
Wi-Fi Operating Frequency | 2.400-2.4835 GHz 5.150-5.250 GHz 5.725-5.850 GHz |
Wi-Fi Protocol | 802.11 a/b/g/n/ac |
Wi-Fi Transmitter Power (EIRP) | 2.4 GHz: < 23 dBm (FCC) < 20 dBm (CE/SRRC/MIC)5.1 GHz: < 23 dBm (FCC/SRRC) < 20 dBm (CE)5.8 GHz: < 23 dBm (FCC/SRRC) < 14 dBm (CE) |
Bluetooth Operating Frequency | 2.400-2.4835 GHz |
Bluetooth Transmitter Power (EIRP) | < 14 dBm |
Bluetooth Protocol | BLE 5.2, BR/EDR |
Brand | DJI |
---|
Validate your login
Sign In
Create New Account