SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
Microphone | |
Primary Applications | Audio for Video, Location Sound |
Form Factor | Stand / Boom Mount |
Intended Sound Sources | Vocals, Room Ambiance |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | Condenser |
Diaphragm | 14 mm / 0.55" |
Polar Pattern | Supercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Pad | None |
High-Pass Filter | 75 Hz 150 Hz |
Tone Adjustment | None |
Gain Adjustment | Up to +20 dB |
Indicators | Single LED (Power, Status) |
On-Board Controls | Gain/Sensitivity, High-Pass Filter, On/Off |
Windscreen | Foam (Included) |
Performance | |
Frequency Range | 50 Hz to 20 kHz |
Maximum SPL | 130 dB SPL (1 kHz, 1% THD, 1-Kilohm Load) |
Off-Axis Rejection | 3 dB at 60° 10 dB at 120° 15 dB at 180° |
Impedance | 200 Ohms |
Sensitivity | -24 dBV/Pa at 1 kHz |
Dynamic Range | 114 dB |
Signal-to-Noise Ratio | 84 dB |
THD | < 0.1% |
Connectivity | |
Output Connectors (Analog) | 1 x 1/8" / 3.5 mm TRRS Female (on Mic) |
Headphone Connector | None |
Power | |
Operating Voltage | Not Specified by Manufacturer |
Operating Current Consumption | 6.3 mA (Battery Power) |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 320 mAh |
Approximate Battery Life | 51 Hours |
Physical | |
Color | Black |
Mounting | Camera/Shoe-Mount, Shockmount (Included) |
Included Case | Soft Case |
Included Filters | None |
Construction Material | Aluminum |
Storage Temperature | -10 to 70°C / 14 to 102°F |
Certifications | CE, RoHS, as per Manufacturer |
Dimensions | ø: 21 x L: 189 mm / ø: 0.83 x L: 7.44" |
Weight | 78 g / 2.75 oz (Microphone) 143 g / 5.04 oz (with Mount) |
DEVICE | D3 / D3 Pro | V.Lav |
---|---|---|
Azden Pro-XD Azden Pro-XR Azden WM88 Pro | Yes | Yes |
Blackmagic BMPCC Blackmagic BMPCC4k Blackmagic BMPCC6k Blackmagic Micro Studio Camera 4 Blackmagic Micro Cinema Camera | Requires 3rd Party TRS Cable | Requires a TRRS to TRS adapter |
Canon EOS 550D/Rebel T2i Canon EOS 600D/Rebel T3i Canon EOS 650D/Rebel T4i Canon EOS 700D/Rebel T5i Canon EOS 750D/Rebel T6i Canon EOS 800D/Rebel T7i Canon EOS 100D/Rebel SL1 Canon EOS 200D/Rebel SL2 Canon EOS 250D/Rebel SL2 Canon EOS 1000D/Rebel XS Canon EOS 60D Canon EOS 60Da Canon EOS 70D Canon EOS 77D Canon EOS 80D “Canon EOS 7D Canon EOS 7D Mark II Canon EOS 5D Mark II Canon EOS 5D Mark III Canon EOS 5D Mark IV Canon EOS 5Ds Canon EOS 5Ds R Canon EOS 6D Canon EOS 6D Mark II Canon EOS-1D X Canon EOS-1D X Mark II Canon EOS-1D C Canon EOS R Canon EOS R5 Canon EOS R6 Canon EOS RP Canon EOS M50 | Yes | Yes |
Canon XA-10, XA-11, XA-15, XA-20, XA-25, XA-30, XA-35 Canon C100 Canon C300 Canon C500 | Requires D-XLR adapter | Requires D-XLR adapter |
Deity Connect BP-TX Deity Connect HD-TX | Yes | No |
Fuji X-Pro 2 | 2.5mm male to 3.5mm female adapter | No |
Fuji X-T2 Fuji X-T3 Fuji X-T4 | Requires 3rd Party TRS Cable | Requires a TRRS to TRS adapter |
Google Pixel Google Pixel XL | Yes | Yes |
Google Pixel 2 Google Pixel 2 XL Google Pixel 3 Google Pixel 3 XL Google Pixel 4a | USB-C Headphone Adapter | USB-C Headphone Adapter |
GoPro Hero 1 GoPro Hero 2 GoPro Hero 3 GoPro Hero 3+ GoPro Hero 4, 4+Black GoPro Hero 5 Black GoPro Hero 6 GoPro Hero 7 GoPro Hero 8 | With USB to microphone adapter | With USB to microphone adapter |
iPhone 7 iPhone 6S iPhone 6S PLUS iPhone 6 PLUS iPhone 6 | Yes | Yes |
iPhone X iPhone Xs iPhone Xs MAX iPhone 8 | Requires Headphone adapter | Requires Headphone adapter |
Kinefinity MAVO Kinefinity MAVO LF Kinefinity TERRA | Yes | Yes |
Lumia 950 Nexus 6 ViVo X20 VIVO X6 OPPO Huawei Mate 10 Huawei Mate 10 pro Huawei Mate 8 Huawei honor V9 Huawei honor V8 Huawei honor 8 Huawei nova 1 Huawei honor play XIAO MI 5 XIAO MI Red Mi 5plus XIAO MI Red Mi 3 XIAO MI Red Mi NOTE3 XIAO MI 6 ZTX nubia Z17 MEIZU PRO 7 Coolpad CO9 360 vizza MEIZU PRO 6 | Not with default Video App; Works with Filmic Pro app; | Not with default Video App; Works with Filmic Pro app; |
Lumix S1 Lumix S1R Lumix HC-V800 Lumix DMC-FZ2500 Lumix DMC-FZ1000 Lumix G85 Lumix G9 Lumix GH3 Lumix GH4 Lumix GH5, GH5s | Yes | Yes |
Nikon D750 Nikon D850 Nikon D610 Nikon D5600 Nikon D500 Nikon Z6 Nikon Z7 | Yes | |
Olympus E-M1X Olympus E-M1ii Olympus E-M1 Olympus E-M5ii Olympus E-M5iii Olympus E-M10ii | Requires 3rd Party TRS Cable | Yes but green light won’t turn on |
RED Komodo | Yes | Yes |
RODE Wireless Go | Yes, +13cm separation | No |
RODELink TX-Belt RODELink TX-XLR | Yes, +13cm separation | Yes |
Samsung Tab Series Samsung Galaxy Series Samsung Note 4, 5, 7, 8, 9 | Yes | Yes |
Sigma FP | Requires 3rd Party TRS Cable | Requires 3rd Party TRS Cable |
Sony AX700 Sony NX80 Sony PXW Z90V | Requires D-XLR adapter | Requires D-XLR adapter |
Sony FS5 / FS5 ii Sony FS7 Sony Z90 | Requires D-XLR adapter | Requires D-XLR adapter |
Sony α6300 Sony α6500 Sony α77 II Sony α7 Sony α7R Sony α7S Sony α7 II Sony α7 III Sony α7R II Sony α7S II Sony α7R III Sony α7 III Sony RX10 M4 Sony α9 Sony α99 | Yes | Yes |
Sony ZV-1 | Yes | Yes |
Tascam DR-10 series Tascam DR-40 Tascam DR-22WL Tascam DR-60 Tascam DR-70 | Requires 3rd Party TRS Cable | Requires 3rd Party TRS Cable |
Z-Cam E2 series | Yes | Yes |
Zoom H1 Zoom H1n Zoom H2 Zoom H4n (3.5mm Jack) Zoom Q2n Zoom Q4n Zoom F1 Zoom EXH6 | Yes, Turn on Plug-In Power | Yes, Turn on Plug-In Power |
Huawei Honor 5x MEIZU Blue NOTE 6 Nikon D7000 Canon T3/1100D Canon VIXIA Series Canon VIXIA HFG20, HFG30, G10 ARRI MINI Canon Legria HF G25 |
Brand | Deity |
---|
Validate your login
Sign In
Create New Account