SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
System | |
Wireless Transmission | Digital 2.4 GHz |
Included Transmitters | 1 x Clip-On with Microphone |
Diversity | Intelligent Switching Diversity |
RF Channel Scanning | Auto-Scan |
Max Operating Range | 65 m / 213.3' |
Max Systems per Setup | 2 |
Built-In Recorder | No |
Timecode Support | No |
Control App Support | No |
Sample Rate/Resolution | 48 kHz / 24-Bit |
Latency | 19 ms |
Encryption | None |
Receiver | |
Form Factor | Camera-Mount / Beltpack / Portable |
Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
Number of Audio Channels | 1 |
Gain Range | +0 dB |
Phantom Power Protection | None |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | None |
Word Clock I/O | None |
USB/Lightning Connectivity | 1 x USB Type-C (Audio, Charging) |
Standalone Audio Interface Capable | No |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Internal Battery Capacity | 400 mAh |
Battery Charging Time | 1.25 Hours |
Approx. Battery Life | 5 Hours |
Display & Indicators | 1 x OLED (AF Level, Battery Status, RF Level) |
Dimensions | 33 x 55 x 20 mm / 1.3 x 2.2 x 0.8" |
Weight | 34 g / 1.2 oz |
Transmitter | |
Form Factor | Bodypack with Microphone / Clip-On with Microphone |
RF Output Power | 25 mW |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Input (Lockable) |
Plug-In Power | 2.5 V |
Pad | None |
Muting | Off/On Switch |
Auto-Level Control | No |
Memory Card Support | None |
Gain Range | Up to +21 dB (3 dB Steps) |
Signal Processing | None |
Frequency Response | 20 Hz to 20 kHz (Dependent on Mic) |
Sync Method | Proprietary |
Power Requirements | Battery |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 1.25 Hours |
Approx. Battery Life | 5 Hours |
USB/Lightning Connectivity | 1 x USB Type-C (Charging) |
Display & Indicators | 1 x LED (Power) 1 x LED (Sync) |
Dimensions | 33 x 55 x 20 mm / 1.3 x 2.2 x 0.8" |
Weight | 31 g / 1.1 oz |
Microphone | |
Form Factor | Integrated |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Microphone 2 | |
Form Factor | Lavalier |
Sound Field | Mono |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
SNR | 67 dB |
Maximum SPL | 110 dB SPL |
Sensitivity | -40 dB |
Dynamic Range | 83 dB |
Brand | Deity |
---|