SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
เพิ่มการเชื่อมต่อพิเศษแบบ USB
|
โครงสร้างเลนส์ 3 มิติที่ตอบสนองการทำงานแบบเรียลไทม์
|
รูรับแสงแบบขอบโค้ง
|
เลือกโหมดโปรแกรมถ่ายภาพสำเร็จรูปได้ 4 รูปแบบ
|
อินเทอร์เฟซการเชื่อมต่อที่หลากหลาย
|
Imaging | |
Image Sensor | 1/2.3"-Type CMOS |
Sensor Resolution | Actual: 21.14 Megapixel Effective: 8.29 Megapixel (3840 x 2160) |
IR Cut Filter | No |
Built-In ND Filter | Mechanical Filter Wheel with Clear, Graduated 3-Stop (1/8) ND Filters |
Image Stabilization | Optical in Integrated Lens |
Focus Control | Autofocus Manual Focus |
Exposure Control | |
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/2000 to 1/6 Second |
Gain | 0 to 36 dB |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
Flip / Mirror Support | Image Flip, Mirror (Vertical) |
White Balance | 2000 to 15,000K Presets: AWB, Manual, Set A, Set B |
Lens | |
Focal Length | 3.7 to 73.4mm (35mm Equivalent: 29.3 to 601mm) |
Optical Zoom Ratio | 20x |
Max Digital Zoom | 20x |
Field of View | Horizontal: 65.6 to 3.6° Vertical: 39.8 to 2° |
Maximum Aperture | f/1.8 to 2.8 |
Minimum Focus Distance | Wide: 0.4" / 1.0 cm Telephoto: 23.6" / 60.0 cm |
Video Capture | |
External Recording Modes | 4:2:2 10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:2:0 8-Bit via RJ45 3840 x 2160 at 5/14.99/29.97 fps 1920 x 1080p at 5/14.99/29.97/59.94 fps 1280 x 720 at 5/14.99/29.97/59.94 fps 640 x 360 at 5/14.99/29.97/59.94 fps USB HD (1920 x 1080p) at 5/12 fps HD (1280 x 720) at 5/12 fps 640 x 360 at 5/12 fps |
Embedded Audio | SDI |
Broadcast Output | NTSC/PAL |
Gamma Curve | Rec709, Standard |
IP Streaming | H.264, NDI|HX, RTMP, RTMPS, RTP, RTSP, SRT 3840 x 2160 at 5.00p, 14.99p, 29.97p 1920 x 1080 at 5.00p, 14.99p, 29.97p, 59.94p 1280 x 720 at 5.00p, 14.99p, 29.97p, 59.94p 640 x 360 at 5.00p, 14.99p, 29.97p, 59.94p |
Control | |
Presets | 100 via IP, VISCA |
Move Speed | Pan: 2 to 300°/sec Tilt: 0.2 to 170°/sec |
Movement Range | Pan: 340° (-170 to 170°) Tilt: 130° (-30 to 100°) |
Tally Light | Yes |
Supported Control Protocols | Canon XC IR RS-422 VISCA |
Interface | |
Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x RJ45 (NDI) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1x RJ45 (RS-422, VISCA) Input 1x USB-A Input |
Built-In Speaker | No |
Power | |
PoE Support | PoE+ 802.3at |
Power I/O | 1x Barrel (24VDC) Input |
Power Consumption | PoE: 16.2 W Power Supply: 24 VDC 15 W |
Environmental | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Storage Humidity | 10 to 90% |
General | |
Mounting | 1x 1/4"-20 Female for Tripod |
OS Compatibility | Windows 10 (64-Bit Only) macOS 11 |
Mobile App Compatible | Yes: Android & iOS Functionality: Adjust Settings, Remote Control, Setup |
Dimensions (W x H x D) | 6.1 x 7 x 6.5" / 154 x 178 x 164 mm (Without Protrusions) |
Weight | 4.9 lb / 2.2 kg |
Brand | Canon |
---|
Validate your login
Sign In
Create New Account