SIGN UP FOR OUR NEWSLETTER & PROMOTIONS !
SALE 20% OFF
ON YOUR NEXT PURCHASE
CCT | 3200K~6500K |
CRI | ≥95 |
TLCI | ≥97 |
CQS | ≥95 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 104 |
SSI (Tungsten) | ≥84 |
SSI (D56) | ≥72 |
Beam Angle (Half-Peak Angle) | 45° |
Max Power Output | ≤60W |
Max Power Consumption | ≤78W |
Operating Current | 4.5A |
Voltage (AC Power Supply) | 15V DC |
Voltage (D-Tap Battery) | 12-16.8V DC |
Voltage (NP-F Battery) | 6.5V-8.4V DC |
Battery Charging (Type) | Sony NP-F Style |
DC Input | 2-Pin DC Self-locking Waterproof |
AC Power Cable | Self-locking IEC C13 AC Power Cable (1.5m) |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | ≥80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Cooling Method | Active Cooling |
Mounting | 1/4-20in * 3, Tilting Support Column |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
Dimensions | |
Fixture | 25.1*17.5*3.95cm / 9.8*6.8*1.5in |
Aperture | 25.07*17.37cm / 9.87*6.84in |
Soft Box (Collapsed) | 20*20*2.5cm / 7.87*7.87*9.84in |
Soft Box (Built) | 39.5*28.5*10cm / 15.55*11.22*3.94in |
Carrying Case | 25.7*18*9.5cm / 10.12*7.09*3.74in |
Weight | |
Fixture | 0.979kg / 2.15lbs |
Soft Box | 0.17kg / .37lbs |
Power Supply | 0.50kg / 1.1lbs |
Mounting Bracket | 0.24kg / .52lbs |
Brand | Aputure |
---|